By: Alex Carrick on October 12th, 2017
3 Mega Projects Propel ConstructConnect's September Starts Higher by Nearly One-Third
ConstructConnect announced today that September's volume of construction starts, excluding residential activity, was $42.8 billion. The month-to-month percentage change versus August was an outsized +31.5% (or plus nearly one-third). The big improvement in the latest period was thanks to go-aheads for three mega projects combining for a total of $17 billion.
The three extraordinary projects were an Exxon Mobil petrochemical plant in Texas ($10 billion categorized as industrial); the new Delta Airlines Terminal at LaGuardia Airport in New York ($4 billion categorized as civil/engineering); and the Atlantic Sunrise natural gas pipeline in Pennsylvania ($3 billion, also in the civil/engineering type-of-structure category).
Versus the same month of last year, this September was +43.4%. Relative to January-to-September of 2016, 2017’s year-to-date starts through the first nine months have been +9.4%.
The starts figures throughout this report are not seasonally adjusted (NSA). Nor are they altered for inflation. They are expressed in what are termed ‘current’ as opposed to ‘constant’ dollars.
View this information as an infographic.
‘Nonresidential building’ plus ‘engineering/civil’ work accounts for a larger share of total construction than residential activity. The former’s combined proportion of total put-in-place construction in the Census Bureau’s August report was 57%; the latter’s was 43%.
ConstructConnect’s construction starts are leading indicators for the Census Bureau’s capital investment or put-in-place series. Also, the reporting period for starts (i.e., September 2017) is one month ahead of the reporting period for the investment series (i.e., August 2017.)
The total number of U.S. construction jobs rose by 8,000 in September according to the latest Employment Situation report from the Bureau of Labor Statistics (BLS). The monthly average gain in on-site jobs to date in 2017 has been a little faster than during the same January-to-September period of last year, +14,000 compared with +11,000. The NSA unemployment rate in the ‘hard hat’ sector stayed the same in September as in August, at 4.7%. A year ago, in September 2016, construction’s jobless level had been a bit more elevated, at 5.2%.
The September labor survey results, both ‘payroll’ and ‘household’, were based on conditions that prevailed nearly simultaneous with Hurricanes Harvey and Irma laying severe beatings on southern Texas and much of Florida. Rebuilding efforts during the remainder of 2017 will surely put additional pressure on labor and material supplies. U.S. year-over-year construction employment, at +2.7%, is already proceeding at about twice the pace of the nation’s total jobs performance, +1.4%. Also notable is the current strong showing of ‘architectural and engineering services’ jobs, +3.4%. Design activity points the way to subsequent work levels in the field.
September’s month-to-month (m/m) overall starts increase (+31.5%) resulted from a huge jump in industrial (+542.4%), a solid increase in heavy engineering/civil (+18.3%) and a modest uptick in commercial (+2.1%). Institutional was the only major subcategory to falter (-14.2%).
As for the +43.4% September-2017-over-September-2016 (i.e., y/y) gain, industrial’s impact (thanks to Exxon Mobil) was even greater (+1049.5%), with engineering ahead mightily as well (+64.6%). Commercial (-15.3%) and institutional (-14.3%) stood in the shadows.
Year-to-date (ytd) total starts (+9.4%) were led by industrial (+46.6%) and engineering (+29.2%), with institutional almost neutral (+1.2%) and commercial in the doldrums (-5.1%).
Within engineering, the ‘road/highway’ segment (with a 38% share so far in 2017) figures most prominently. In September, street starts were -16.8% m/m and -16.3% y/y, but +12.9% ytd. ‘Water/sewage’ work is second most important in the civil category (with a 22% slice ytd) and in the latest month, it was -22.0% m/m and -10.5% y/y, but +12.0% ytd. The ‘green-lighting’ of airport construction, however, was where the most spectacular lift-off occurred: +410.7% m/m; +718.8% y/y; and +122.3% ytd. Delta’s new terminal at LaGuardia was the catalyst.
‘Bridge’ starts have also been tracking well. While they were -28.6% m/m, they were an upbeat +50.7% y/y and +46.0% ytd. Additionally, ‘miscellaneous civil’ (on account of new pipeline capacity in Pennsylvania to deliver natural gas from shale rock deposits) turned in a full set of good percentage changes in the latest month: +25.6% m/m; +255.5% y/y; and +73.4% ytd.
More than half (54%) of institutional starts to date this year have been provided by ‘schools/colleges’. Unfortunately, educational work has not maintained a passing grade: -24.3% m/m; -5.7% y/y; and -3.9% ytd. ‘Hospital/clinic’ starts, next most important within institutional (a 14% share) have similarly failed to impress: -14.1% m/m; -68.6% y/y; and -20.2% ytd.
Ranking first among ‘niches’ within commercial so far this year has been ‘hotel/motel’ work (with a 22% share). While that subgrouping had a rocky September both m/m (-15.6%) and y/y (-15.0%), it stayed encouragingly buoyant ytd (+48.8%). Meanwhile, the percentage changes for ‘private offices’ (20% of commercial) in the latest month, ran the gamut from a big increase m/m (+95.4%); to neutral ytd (-2.5%); and steeply down y/y (-31.7%). Finally, ‘retail/shopping’ has had commercial’s toughest time in 2017: -4.7% m/m; -28.7% y/y; and -52.6% ytd.
Table 2 reorders and provides more detail on some of the type-of-structure categories in Table 1. The reasons for this ‘second view’ are set out in the footnote.
The six graphs show 12-month moving average trend lines for major type-of-structure categories. The ‘retail’ and ‘private office building’ curves have been heading down sharply for a considerable while now. ‘Schools/colleges’ and ‘hospitals/clinics’ have also been descending, but with more decorum. Some of the engineering subcategories, though, have been displaying resilience, with ‘bridges’ soaring and ‘miscellaneous power’ returning to a steady position.
Worker compensation throughout the U.S. economy appears to be gradually climbing. From Table B-3 of the latest BLS Employment Situation report, both average hourly and average weekly earnings for all jobs rose by +2.9% y/y in September. Construction workers fared better, but only by the tiniest of degrees, +3.0% both hourly and weekly. Leaving out supervisory personnel (i.e., Table B-8), the economy-wide increases were +2.5% both hourly and weekly. Construction workers achieved the same weekly, +2.5%, but had happier results hourly, +3.1%.
The value of construction starts each month is summarized from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models.
ConstructConnect’s nonresidential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are ultra-large, has a history of being more volatile than many other leading indicators for the economy.
ConstructConnect has now moved to a better-targeted and research-assigned ‘start’ date. Prior to January 2017, the ‘start’ date was recorded as occurring within 30 to 60 days of the announced bid date. In concept, a ‘start’ is equivalent to ground being broken for a project to proceed. If work is abandoned or rebid, the ‘start’ date is revised to reflect the new information.
Click here to download the Construction Industry Snapshot Package - September 2017 PDF.
Click here for the Top 10 Project Starts in the U.S. - September 2017.
Click here for the Nonresidential Construction Starts Trend Graphs - September 2017.
TABLE 1: VALUE OF UNITED STATES
CONSTRUCTION STARTS – SEPTEMBER 2017
(CONSTRUCTCONNECT)
% Change | % Change | % Change | ||||
Jan-SEP 17 | Jan-SEP 17 vs | SEP 17 vs | SEP 17 vs | |||
($ billions) | Jan-SEP 16 | SEP 16 | aug 17 | |||
Hotel/Motel | 22.405 | 48.8% | -15.0% | -15.6% | ||
Retail | 14.311 | -52.6% | -28.7% | -4.7% | ||
Parking Garage | 1.914 | -48.1% | -44.1% | 25.2% | ||
Amusement | 5.562 | 21.9% | 73.7% | 31.0% | ||
Private Office | 20.326 | -2.5% | -31.7% | 95.4% | ||
Government Office | 8.703 | -14.1% | 6.9% | -13.1% | ||
Laboratory | 1.981 | -43.7% | -39.1% | 5.0% | ||
Warehouse | 14.061 | 32.9% | -3.6% | -32.6% | ||
Miscellaneous Commercial | 13.645 | 38.9% | 7.4% | 62.9% | ||
COMMERCIAL | 102.908 | -5.1% | -15.3% | 2.1% | ||
INDUSTRIAL (Manufacturing) | 25.100 | 46.6% | 1049.5% | 542.4% | ||
Religious | 1.615 | 27.0% | -36.3% | -39.6% | ||
Hospital/Clinic | 13.969 | -20.2% | -68.6% | -14.1% | ||
Nursing/Assisted Living | 7.996 | 14.5% | 21.3% | -15.4% | ||
Library/Museum | 2.783 | 15.3% | 31.7% | -8.8% | ||
Police/Courthouse/Prison | 6.500 | 48.7% | 99.7% | 33.0% | ||
Military | 3.457 | 5.0% | 15.3% | 172.5% | ||
School/College | 52.768 | -3.9% | -5.7% | -24.3% | ||
Miscellaneous Government | 8.180 | 49.7% | -0.9% | -36.0% | ||
INSTITUTIONAL | 97.268 | 1.1% | -14.3% | -14.2% | ||
Miscellaneous Nonresidential | 5.777 | -12.6% | -9.3% | 8.5% | ||
NONRESIDENTIAL BUILDING | 231.053 | 1.2% | 33.3% | 40.7% | ||
Airport | 10.900 | 122.3% | 718.8% | 410.7% | ||
Road/Highway | 46.696 | 12.9% | -16.3% | -16.8% | ||
Bridge | 16.758 | 46.0% | 50.7% | -28.6% | ||
Dam/Marine | 3.353 | 22.6% | 29.1% | -16.2% | ||
Water/Sewage | 26.474 | 12.0% | -10.5% | -22.0% | ||
Miscellaneous Civil | 17.760 | 73.4% | 255.5% | 25.6% | ||
HEAVY ENGINEERING | 121.940 | 29.2% | 64.6% | 18.3% | ||
TOTAL NONRESIDENTIAL | 352.993 | 9.4% | 43.4% | 31.5% |
Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.
TABLE 2: VALUE OF UNITED STATES
CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION
– AUGUST 2017
Arranged to match the alphabetical category drop-down menus in INSIGHT
% Change | % Change | % Change | ||||||
Jan-Sep 17 | Jan-Sep 17 vs | Sep 17 vs | Sep 17 vs | |||||
($ billions) | Jan-Sep 16 | Sep 16 | Aug 17 | |||||
Summary | ||||||||
CIVIL | 121.940 | 29.2% | 64.6% | 18.3% | ||||
NONRESIDENTIAL BUILDING | 231.053 | 1.2% | 33.3% | 40.7% | ||||
RESIDENTIAL | 234.649 | 13.8% | 11.6% | -8.8% | ||||
GRAND TOTAL | 587.642 | 11.1% | 30.2% | 13.6% | ||||
Verticals | ||||||||
Airport | 10.900 | 122.3% | 718.8% | 410.7% | ||||
All Other Civil | 11.441 | 25.3% | 289.1% | 204.1% | ||||
Bridges | 16.758 | 46.0% | 50.7% | -28.6% | ||||
Dams / Canals / Marine Work | 3.353 | 22.6% | 29.1% | -16.2% | ||||
Power Infrastructure | 6.319 | 467.0% | -35.3% | -96.0% | ||||
Roads | 46.696 | 12.9% | -16.3% | -16.8% | ||||
Water and Sewage Treatment | 26.474 | 12.0% | -10.5% | -22.0% | ||||
CIVIL | 121.940 | 29.2% | 64.6% | 18.3% | ||||
Offices (private) | 20.326 | -2.5% | -31.7% | 95.4% | ||||
Parking Garages | 1.914 | -48.1% | -44.1% | 25.2% | ||||
Transportation Terminals | 2.876 | -29.1% | -16.5% | -52.2% | ||||
Commercial (small subset) | 25.115 | -12.2% | -32.8% | 57.3% | ||||
Amusement | 5.562 | 21.9% | 73.7% | 31.0% | ||||
Libraries / Museums | 2.783 | 15.3% | 31.7% | -8.8% | ||||
Religious | 1.615 | 27.0% | -36.3% | -39.6% | ||||
Sports Arenas / Convention Centers | 10.769 | 86.8% | 12.5% | 163.8% | ||||
Community | 20.729 | 48.0% | 26.9% | 37.6% | ||||
College / University | 16.259 | -10.3% | 11.7% | 3.4% | ||||
Elementary / Pre School | 15.041 | -11.1% | -24.0% | -55.7% | ||||
Jr / Sr High School | 20.227 | 8.3% | -6.4% | -11.9% | ||||
Special / Vocational | 1.241 | 1.9% | -44.0% | -65.8% | ||||
Educational | 52.768 | -3.9% | -5.7% | -24.3% | ||||
Courthouses | 2.280 | 122.9% | 53.4% | 42.6% | ||||
Fire and Police Stations | 2.142 | 9.9% | 102.7% | 179.1% | ||||
Government Offices | 8.703 | -14.1% | 6.9% | -13.1% | ||||
Prisons | 2.077 | 48.6% | 141.8% | -43.6% | ||||
Government | 15.203 | 4.9% | 38.0% | 4.4% | ||||
Industrial Labs / Labs / School Labs | 1.981 | -43.7% | -39.1% | 5.0% | ||||
Manufacturing | 25.100 | 46.6% | 1049.5% | 542.4% | ||||
Warehouses | 14.061 | 32.9% | -3.6% | -32.6% | ||||
Industrial | 41.142 | 31.8% | 422.9% | 242.0% | ||||
Hospitals / Clinics | 13.969 | -20.2% | -68.6% | -14.1% | ||||
Medical Misc. | 8.180 | 49.7% | -0.9% | -36.0% | ||||
Nursing Homes | 7.996 | 14.5% | 21.3% | -15.4% | ||||
Medical | 30.145 | 0.6% | -40.3% | -23.3% | ||||
Military | 3.457 | 5.0% | 15.3% | 172.5% | ||||
Hotels | 22.405 | 48.8% | -15.0% | -15.6% | ||||
Retail Misc. | 5.777 | -12.6% | -9.3% | 8.5% | ||||
Shopping | 14.311 | -52.6% | -28.7% | -4.7% | ||||
Retail | 42.493 | -18.1% | -19.8% | -7.7% | ||||
NONRESIDENTIAL BUILDING | 231.053 | 1.2% | 33.3% | 40.7% | ||||
Multi-Family | 79.850 | 23.6% | 8.1% | -25.4% | ||||
Single-Family | 154.799 | 9.3% | 12.9% | -1.4% | ||||
RESIDENTIAL | 234.649 | 13.8% | 11.6% | -8.8% | ||||
NONRESIDENTIAL | 352.993 | 9.4% | 43.4% | 31.5% | ||||
GRAND TOTAL | 587.642 | 11.1% | 30.2% | 13.6% |
Table 1 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks nonresidential building into ICI work (i.e., industrial, commercial and institutional), since each has its own set of economic and demographic drivers. Table 2 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect’s online product ‘Insight’.
Source: ConstructConnect.
Table: ConstructConnect.
TABLE 3: VALUE OF UNITED STATES
NATIONAL
CONSTRUCTION STARTS – SEPTEMBER 2017 – CONSTRUCTCONNECT
Billions of current $s, not seasonally adjusted (NSA)
Latest month actuals | Moving averages (placed in end month) | Year to Date. | |||||||||
3-months | 12-months | JAN-SEP | JAN-SEP | ||||||||
JUL 17 | AUG 17 | SEP 17 | JUL 17 | AUG 17 | SEP 17 | JUL 17 | AUG 17 | SEP 17 | 2016 | 2017 | |
Single Family | 18.797 | 18.123 | 17.872 | 19.038 | 18.994 | 18.264 | 16.278 | 16.487 | 16.657 | 141.669 | 154.799 |
month-over-month % change | -6.3% | -3.6% | -1.4% | 0.9% | -0.2% | -3.8% | 0.9% | 1.3% | 1.0% | ||
year-over-year % change | 10.3% | 16.1% | 12.9% | 10.9% | 13.0% | 13.0% | 7.4% | 8.9% | 9.8% | 6.6% | 9.3% |
Apartment | 7.421 | 8.010 | 5.974 | 9.215 | 9.305 | 7.135 | 8.362 | 8.479 | 8.516 | 64.581 | 79.850 |
month-over-month % change | -40.6% | 7.9% | -25.4% | -6.6% | 1.0% | -23.3% | -0.6% | 1.4% | 0.4% | ||
year-over-year % change | -8.0% | 21.1% | 8.1% | 17.7% | 23.9% | 5.9% | 21.9% | 19.9% | 18.7% | 45.7% | 23.6% |
TOTAL RESIDENTIAL | 26.219 | 26.133 | 23.846 | 28.254 | 28.300 | 25.399 | 24.641 | 24.966 | 25.173 | 206.250 | 234.649 |
month-over-month % change | -19.4% | -0.3% | -8.8% | -1.7% | 0.2% | -10.2% | 0.4% | 1.3% | 0.8% | ||
year-over-year % change | 4.4% | 17.6% | 11.6% | 13.0% | 16.4% | 10.9% | 11.9% | 12.4% | 12.7% | 16.4% | 13.8% |
Hotel/Motel | 1.483 | 1.935 | 1.633 | 1.930 | 1.941 | 1.684 | 2.274 | 2.323 | 2.299 | 15.061 | 22.405 |
month-over-month % change | -38.3% | 30.5% | -15.6% | -24.2% | 0.6% | -13.2% | -3.7% | 2.1% | -1.0% | ||
year-over-year % change | -41.1% | 43.1% | -15.0% | -0.4% | 6.7% | -12.8% | 36.3% | 37.8% | 31.1% | 68.8% | 48.8% |
Retail | 1.390 | 1.485 | 1.414 | 1.583 | 1.570 | 1.430 | 1.882 | 1.666 | 1.618 | 30.199 | 14.311 |
month-over-month % change | -24.3% | 6.8% | -4.7% | -4.7% | -0.8% | -8.9% | -2.2% | -11.5% | -2.8% | ||
year-over-year % change | -26.5% | -63.6% | -28.7% | -59.4% | -62.9% | -46.1% | -36.4% | -47.2% | -47.7% | 74.1% | -52.6% |
Parking Garages | 0.081 | 0.170 | 0.213 | 0.170 | 0.109 | 0.154 | 0.244 | 0.245 | 0.231 | 3.691 | 1.914 |
month-over-month % change | 5.8% | 110.7% | 25.2% | -48.7% | -36.1% | 41.8% | -14.0% | 0.4% | -5.7% | ||
year-over-year % change | -85.6% | 6.7% | -44.1% | -71.5% | -72.4% | -57.8% | -24.0% | -25.4% | -33.3% | 32.3% | -48.1% |
Amusement | 0.866 | 0.457 | 0.599 | 0.749 | 0.677 | 0.641 | 0.603 | 0.601 | 0.622 | 4.561 | 5.562 |
month-over-month % change | 22.4% | -47.1% | 31.0% | 10.2% | -9.7% | -5.3% | 2.6% | -0.3% | 3.5% | ||
year-over-year % change | 26.9% | -4.8% | 73.7% | 30.6% | 22.2% | 27.5% | 2.3% | 2.1% | 4.7% | -55.4% | 21.9% |
Office | 1.595 | 0.766 | 1.496 | 1.861 | 1.580 | 1.285 | 2.298 | 2.185 | 2.127 | 20.855 | 20.326 |
month-over-month % change | -33.0% | -52.0% | 95.4% | -8.3% | -15.1% | -18.6% | 0.3% | -4.9% | -2.6% | ||
year-over-year % change | 6.2% | -64.0% | -31.7% | -17.0% | -31.3% | -33.7% | 10.4% | 2.2% | -3.7% | 51.9% | -2.5% |
Governmental Offices | 1.357 | 0.842 | 0.732 | 1.147 | 1.131 | 0.977 | 1.019 | 0.969 | 0.973 | 10.128 | 8.703 |
month-over-month % change | 13.7% | -37.9% | -13.1% | 13.9% | -1.4% | -13.6% | -2.0% | -4.9% | 0.4% | ||
year-over-year % change | -15.8% | -41.5% | 6.9% | -6.7% | -19.1% | -21.5% | -0.5% | -4.4% | -3.3% | 18.3% | -14.1% |
Laboratories | 0.175 | 0.073 | 0.076 | 0.335 | 0.234 | 0.108 | 0.206 | 0.202 | 0.198 | 3.519 | 1.981 |
month-over-month % change | -61.4% | -58.5% | 5.0% | -17.8% | -30.1% | -53.8% | 3.9% | -1.7% | -2.0% | ||
year-over-year % change | 112.5% | -37.1% | -39.1% | 50.8% | 95.4% | 0.3% | -41.0% | -42.4% | -37.5% | 72.1% | -43.7% |
Warehouse | 2.002 | 1.720 | 1.159 | 1.475 | 1.586 | 1.627 | 1.532 | 1.526 | 1.522 | 10.579 | 14.061 |
month-over-month % change | 93.5% | -14.1% | -32.6% | 11.2% | 7.5% | 2.6% | 5.6% | -0.4% | -0.2% | ||
year-over-year % change | 96.4% | -4.0% | -3.6% | 21.5% | 24.7% | 21.7% | 17.2% | 10.7% | 14.8% | 6.8% | 32.9% |
Misc Commercial | 0.548 | 0.464 | 0.756 | 1.773 | 0.751 | 0.589 | 1.375 | 1.367 | 1.371 | 9.823 | 13.645 |
month-over-month % change | -55.9% | -15.3% | 62.9% | -22.7% | -57.6% | -21.6% | -1.3% | -0.6% | 0.3% | ||
year-over-year % change | -28.3% | -18.1% | 7.4% | 81.6% | -8.7% | -13.1% | 12.8% | 14.2% | 13.7% | -16.1% | 38.9% |
TOTAL COMMERCIAL | 9.496 | 7.911 | 8.079 | 11.023 | 9.579 | 8.495 | 11.433 | 11.083 | 10.962 | 108.416 | 102.908 |
month-over-month % change | -16.2% | -16.7% | 2.1% | -10.2% | -13.1% | -11.3% | -0.8% | -3.1% | -1.1% | ||
year-over-year % change | -10.7% | -34.7% | -15.3% | -14.5% | -25.8% | -21.0% | -0.8% | -6.4% | -7.5% | 27.2% | -5.1% |
TOTAL INDUSTRIAL (Manufacturing) | 0.763 | 1.629 | 10.468 | 1.193 | 1.269 | 4.287 | 1.542 | 1.552 | 2.349 | 17.121 | 25.100 |
month-over-month % change | -46.1% | 113.7% | 542.4% | -22.2% | 6.4% | 237.7% | 0.1% | 0.7% | 51.3% | ||
year-over-year % change | 2.4% | 8.0% | 1049.5% | 27.4% | 22.3% | 306.5% | -4.1% | -8.5% | 41.7% | 39.4% | 46.6% |
Religious | 0.198 | 0.149 | 0.090 | 0.221 | 0.208 | 0.146 | 0.175 | 0.178 | 0.173 | 1.271 | 1.615 |
month-over-month % change | -28.2% | -24.7% | -39.6% | -13.6% | -5.8% | -29.8% | 3.3% | 1.8% | -2.4% | ||
year-over-year % change | 50.8% | 34.0% | -36.3% | 36.0% | 53.4% | 13.8% | 25.7% | 27.6% | 22.3% | 0.5% | 27.0% |
Hosptials/Clinics | 1.392 | 0.893 | 0.767 | 2.021 | 1.172 | 1.017 | 1.632 | 1.630 | 1.491 | 17.508 | 13.969 |
month-over-month % change | 12.9% | -35.9% | -14.1% | -5.7% | -42.0% | -13.2% | -4.6% | -0.1% | -8.5% | ||
year-over-year % change | -40.2% | -2.1% | -68.6% | -12.5% | -44.4% | -46.3% | -7.2% | -5.3% | -20.4% | 85.3% | -20.2% |
Nursing/Assisted Living | 1.019 | 0.892 | 0.755 | 1.047 | 1.063 | 0.889 | 0.871 | 0.884 | 0.895 | 6.986 | 7.996 |
month-over-month % change | -20.3% | -12.4% | -15.4% | -1.8% | 1.6% | -16.4% | 2.5% | 1.5% | 1.2% | ||
year-over-year % change | 32.7% | 21.6% | 21.3% | 28.1% | 49.1% | 25.5% | 24.1% | 22.6% | 24.8% | 72.8% | 14.5% |
Libraries/Museums | 0.388 | 0.358 | 0.326 | 0.313 | 0.374 | 0.357 | 0.275 | 0.292 | 0.299 | 2.413 | 2.783 |
month-over-month % change | 2.9% | -7.8% | -8.8% | 13.3% | 19.6% | -4.5% | 7.1% | 6.3% | 2.2% | ||
year-over-year % change | 128.9% | 140.2% | 31.7% | -13.3% | 23.6% | 89.4% | -12.0% | 0.2% | 10.0% | 11.6% | 15.3% |
Police/Courthouse/Prison | 0.459 | 0.519 | 0.690 | 0.560 | 0.527 | 0.556 | 0.648 | 0.649 | 0.677 | 4.370 | 6.500 |
month-over-month % change | -24.1% | 13.0% | 33.0% | -19.3% | -5.9% | 5.4% | -1.7% | 0.1% | 4.4% | ||
year-over-year % change | -22.1% | 2.2% | 99.7% | -12.8% | -11.4% | 15.6% | 34.2% | 31.5% | 40.6% | -6.3% | 48.7% |
Military | 0.506 | 0.280 | 0.764 | 0.526 | 0.412 | 0.517 | 0.401 | 0.395 | 0.404 | 3.291 | 3.457 |
month-over-month % change | 12.8% | -44.6% | 172.5% | 18.3% | -21.8% | 25.6% | -4.4% | -1.5% | 2.1% | ||
year-over-year % change | -30.5% | -20.5% | 15.3% | 16.6% | -14.7% | -11.1% | -16.4% | -13.2% | -10.6% | -10.7% | 5.0% |
Schools/Colleges | 5.904 | 4.670 | 3.535 | 7.698 | 6.531 | 4.703 | 5.749 | 5.680 | 5.662 | 54.933 | 52.768 |
month-over-month % change | -34.5% | -20.9% | -24.3% | -4.7% | -15.2% | -28.0% | -0.9% | -1.2% | -0.3% | ||
year-over-year % change | -10.0% | -15.1% | -5.7% | -2.1% | -6.9% | -10.7% | 0.6% | -0.5% | -0.4% | 15.0% | -3.9% |
Misc Government | 0.753 | 1.208 | 0.773 | 0.946 | 0.972 | 0.911 | 0.842 | 0.878 | 0.878 | 5.466 | 8.180 |
month-over-month % change | -21.1% | 60.5% | -36.0% | -2.0% | 2.7% | -6.2% | 0.9% | 4.3% | -0.1% | ||
year-over-year % change | 13.9% | 56.9% | -0.9% | 59.7% | 42.8% | 23.7% | 80.2% | 80.4% | 62.1% | 90.7% | 49.7% |
TOTAL INSTITUTIONAL | 10.619 | 8.969 | 7.700 | 13.333 | 11.260 | 9.096 | 10.592 | 10.586 | 10.479 | 96.239 | 97.268 |
month-over-month % change | -25.2% | -15.5% | -14.2% | -4.2% | -15.5% | -19.2% | -1.0% | -0.1% | -1.0% | ||
year-over-year % change | -11.0% | -0.7% | -14.3% | 1.0% | -6.4% | -8.9% | 5.3% | 5.7% | 3.1% | 26.8% | 1.1% |
Misc Non Residential | 0.683 | 0.659 | 0.715 | 0.760 | 0.662 | 0.685 | 0.668 | 0.658 | 0.652 | 6.608 | 5.777 |
month-over-month % change | 5.8% | -3.5% | 8.5% | -0.7% | -12.8% | 3.5% | -2.6% | -1.4% | -0.9% | ||
year-over-year % change | -23.6% | -14.7% | -9.3% | -6.3% | -18.4% | -16.2% | 8.6% | 3.2% | -3.5% | 95.2% | -12.6% |
TOTAL NONRES BUILDING | 21.560 | 19.169 | 26.962 | 26.309 | 22.770 | 22.564 | 24.235 | 23.880 | 24.442 | 228.383 | 231.053 |
month-over-month % change | -21.8% | -11.1% | 40.7% | -7.7% | -13.5% | -0.9% | -0.9% | -1.5% | 2.4% | ||
year-over-year % change | -10.9% | -18.2% | 33.3% | -5.5% | -15.0% | -0.2% | 1.8% | -1.3% | 0.4% | 29.2% | 1.2% |
Airports | 0.683 | 0.877 | 4.480 | 0.631 | 0.662 | 2.013 | 0.806 | 0.727 | 1.055 | 4.903 | 10.900 |
month-over-month % change | 60.7% | 28.3% | 410.7% | 11.7% | 5.0% | 204.2% | -0.6% | -9.8% | 45.1% | ||
year-over-year % change | -7.5% | -51.8% | 718.8% | 29.8% | -33.4% | 94.4% | 69.0% | 26.3% | 108.3% | 47.0% | 122.3% |
Roads/Highways | 5.780 | 4.578 | 3.807 | 6.439 | 5.373 | 4.722 | 4.810 | 4.767 | 4.705 | 41.352 | 46.696 |
month-over-month % change | 0.3% | -20.8% | -16.8% | 0.7% | -16.6% | -12.1% | 1.6% | -0.9% | -1.3% | ||
year-over-year % change | 19.3% | -10.2% | -16.3% | 19.7% | 7.7% | -2.3% | 9.3% | 10.5% | 8.2% | 1.4% | 12.9% |
Bridges | 1.798 | 1.802 | 1.287 | 1.785 | 1.669 | 1.629 | 1.544 | 1.613 | 1.649 | 11.475 | 16.758 |
month-over-month % change | 27.6% | 0.2% | -28.6% | -6.8% | -6.5% | -2.4% | -4.0% | 4.5% | 2.2% | ||
year-over-year % change | -29.9% | 85.1% | 50.7% | 15.0% | 8.8% | 11.3% | 21.6% | 27.1% | 30.1% | 22.7% | 46.0% |
Dams/Marine | 0.661 | 0.327 | 0.274 | 0.479 | 0.408 | 0.421 | 0.359 | 0.358 | 0.363 | 2.736 | 3.353 |
month-over-month % change | 179.6% | -50.5% | -16.2% | 4.9% | -14.7% | 3.1% | 6.8% | -0.2% | 1.4% | ||
year-over-year % change | 70.5% | -2.9% | 29.1% | 20.0% | 4.5% | 34.7% | -17.1% | -14.8% | -0.7% | -40.7% | 22.6% |
Water/Sewage | 2.295 | 2.718 | 2.120 | 2.711 | 2.624 | 2.377 | 2.811 | 2.796 | 2.775 | 23.636 | 26.474 |
month-over-month % change | -19.8% | 18.4% | -22.0% | -5.9% | -3.2% | -9.4% | -2.2% | -0.5% | -0.7% | ||
year-over-year % change | -24.5% | -6.2% | -10.5% | -12.9% | -7.8% | -14.1% | 8.2% | 8.5% | 7.9% | 9.5% | 12.0% |
Misc Civil | 1.394 | 3.079 | 3.866 | 1.115 | 1.850 | 2.780 | 1.291 | 1.492 | 1.724 | 10.244 | 17.760 |
month-over-month % change | 29.6% | 120.8% | 25.6% | -32.2% | 65.9% | 50.3% | -1.0% | 15.6% | 15.5% | ||
year-over-year % change | -10.2% | 364.6% | 255.5% | -9.5% | 85.1% | 152.4% | -13.6% | 9.1% | 37.2% | -33.6% | 73.4% |
TOTAL ENGINEERING | 12.612 | 13.381 | 15.833 | 13.160 | 12.586 | 13.942 | 11.620 | 11.753 | 12.271 | 94.345 | 121.940 |
month-over-month % change | 7.2% | 6.1% | 18.3% | -5.0% | -4.4% | 10.8% | -0.4% | 1.1% | 4.4% | ||
year-over-year % change | -3.9% | 13.5% | 64.6% | 8.2% | 7.1% | 21.1% | 8.9% | 11.7% | 19.0% | -0.8% | 29.2% |
GRAND TOTAL | 60.391 | 58.683 | 66.641 | 67.723 | 63.656 | 61.905 | 60.496 | 60.599 | 61.886 | 528.979 | 587.642 |
month-over-month % change | -16.0% | -2.8% | 13.6% | -4.7% | -6.0% | -2.8% | -0.3% | 0.2% | 2.1% | ||
year-over-year % change | -3.3% | 2.1% | 30.2% | 4.2% | 1.3% | 8.6% | 7.1% | 6.5% | 8.6% | 17.8% | 11.1% |
NONRES BLDG + ENGINEERING | 34.172 | 32.550 | 42.795 | 39.469 | 35.356 | 36.506 | 35.855 | 35.633 | 36.712 | 322.729 | 352.993 |
month-over-month % change | -13.2% | -4.7% | 31.5% | -6.8% | -10.4% | 3.3% | -0.7% | -0.6% | 3.0% | ||
