By: Alex Carrick on April 11th, 2018
ConstructConnect's March 2018 Starts Were +46% M/M but -22% YTD
ConstructConnect announced today that March’s volume of construction starts, excluding residential activity, was $36.3 billion. The latest month-to-month change in the volume of starts was +46.1%. The major reason for the big jump upwards was an initiation of work on a mega project, the Atlantic Coast natural gas pipeline, with an estimated value of $5.5 billion.
March of this year versus an extraordinarily strong March of last year was -18.9%. March of this year versus the five-year average for March, from 2013 through 2017, was +16.0%.
Year-to-date nonresidential starts in the latest March were -22% compared with the same January-to-March period of 2017. Q1 2018’s almost sole source of strength was civil starts.
The starts figures throughout this report are not seasonally adjusted (NSA). Nor are they altered for inflation. They are expressed in what are termed ‘current’ as opposed to ‘constant’ dollars.
View this information as an infographic.
‘Nonresidential building’ plus ‘engineering/civil’ work accounts for a larger share of total construction than residential activity. The former’s combined proportion of total put-in-place construction in the Census Bureau’s February report was 59%; the latter’s share was 41%.
ConstructConnect’s construction starts are leading indicators for the Census Bureau’s capital investment or put-in-place series. Also, the reporting period for starts (i.e., March 2018) is one month ahead of the reporting period for the investment series (i.e., February 2018.)
The latest Employment Situation report from the Bureau of Labor Statistics (BLS) records a decline of -15,000 in the total number of construction jobs in the U.S. in March. During the prior four months, however, there had been a surge of hiring in the sector amounting to +177,000 jobs.
The NSA unemployment rate in construction in March of this year was 7.4%. In the same third month of last year, it had been 8.4%. Year-over-year construction employment is currently +3.3%. The percentage change for the total jobs increase in the U.S. economy is +1.5%.
Relative to peak levels prior to the recession in 2008-09, employment in residential construction is currently off by -23.0% (i.e., almost one-quarter); nonresidential building construction jobs are down by -5.0%; but the heavy engineering/civil worker count is -0.6% (i.e., nearly even).
The March 2018 year-over-year percentage increases in employment in three other pockets of the economy with close ties to construction were: ‘building material and garden supply stores’, +3.7%; ‘real estate offices’, +2.2%; and ‘architectural and engineering services’ firms, +2.7%.
The close to one-half (+46.1%) increase in total nonresidential starts month to month (m/m) in the latest March was thanks to a big boost from heavy engineering work (+164.1%) and decent support from institutional (+31.7%). Commercial (-28.1%) and industrial (-53.8%) held back.
The -18.9% performance of total nonresidential starts in March 2018 versus March 2017 (y/y) resulted from a sizable gain in heavy engineering/civil (+48.2%) that was more than wiped out by drop-offs in industrial (-81.0%), commercial (-60.4%) and institutional (-21.9%).
As for the year-to-date (ytd – i.e., Q1 2018 over Q1 2017) decline in starts of -22.1%, it was caused by weakness in the industrial (-66.3%), commercial (-41.3%) and institutional (-16.2%) type-of-structure categories. Heavy engineering/civil work stayed on a level plane (+2.1%).
‘Road/highway’ work accounted for one-third (a 34% share) of engineering activity in Q1 of this year. Such street starts in March were: +127.9% m/m; +33.9% y/y; but only +1.1% ytd. Second most important within engineering to date in 2018 has been the ‘miscellaneous civil (power, etc.)’ segment (a 27% slice), which in March was: +1547.7% m/m; +340.2% y/y; and +131.0% ytd. In the latest month, there was a groundbreaking on one mega project categorized to ‘miscellaneous civil’ – the Atlantic Coast natural gas pipeline for $5.5 billion – plus go-aheads for a couple of large electric power projects (See Top 10 list on page 4 of this report.)
Also significant within engineering so far this year have been the line items ‘bridge’ (16% share) and ‘water/sewage’ (15% share). In March, starts on the former were +42.8% m/m, -22.1% y/y and +2.3% ytd, while initiations of the latter were +6.7% m/m, -14.7% y/y and -44.5% ytd.
The biggest contributor to institutional starts through Q1 was the ‘school/college’ (56% share) designation. In March, educational facility starts were: +70.8% m/m; but -5.5% y/y; and -10.0% ytd. A serious problem has been posed by ‘hospital/clinic’ starts (13% share), which in March were: -61.2% m/m; -78.6% y/y; and -30.4% ytd. Managing to inject some optimism, however, have been ‘nursing/assisted living’ starts: -17.5% m/m; -7.6% y/y; but +18.6% ytd.
Within commercial, it’s been the ‘private office’ designation that has claimed the biggest share (26%) of the subcategory’s total to date this year, even though its March starts record was: -74.8% m/m; -63.8% y/y; and -44.1% ytd. ‘Hotel/motel’ was next in line for share (18%), but its March track record was also weak: -39.8% m/m; -79.8% y/y; and -49.5% ytd. ‘Retail/shopping’ (16% share) was -8.9% y/y and -25.8% ytd, but it did provide a pick-me-up with +68.4% m/m.
The six graphs show 12-month moving-average trend lines of starts for many of the major type-of-construction subcategories. Almost all the curves have been sloping downwards of late, with the two notable exceptions in Graph 6. The bridge trend line has been rising (until the latest month), but far more remarkable has been the steep skyward climb for ‘miscellaneous civil’.
Tables B-3 and B-8 in the monthly Employment Situation report record average hourly and average weekly wages for industry sectors. B-3 is for all employees (i.e., including bosses) on nonfarm payrolls; B-8 is for ‘production and nonsupervisory personnel’ only (i.e., it excludes bosses). From B-3, average hourly wages were +2.7% y/y across all industries in March and average weekly wages were +3.3%. From B-8, the corresponding gains were +2.4% and +2.7%.
The compensation rates in construction were higher. From Table B-3 for March, they were +2.9% hourly and +4.0% weekly. From Table B-8, they were +3.4% hourly and +5.0% weekly.
The value of construction starts each month is summarized from ConstructConnect’s database of all active construction projects in the U.S. Missing project values are estimated with the help of RSMeans’ building cost models.
ConstructConnect’s nonresidential construction starts series, because it is comprised of total-value estimates for individual projects, some of which are ultra-large, has a history of being more volatile than many other leading indicators for the economy.
ConstructConnect has now moved to a better-targeted and research-assigned ‘start’ date. Prior to January 2017, the ‘start’ date was recorded as occurring within 30 to 60 days of the announced bid date. In concept, a ‘start’ is equivalent to ground being broken for a project to proceed. If work is abandoned or re-bid, the ‘start’ date is revised to reflect the new information.
Click here to download the Construction Industry Snapshot Package - March 2018 PDF.
Click here for the Top 10 Project Starts in the U.S. - March 2018.
Click here for the Nonresidential Construction Starts Trend Graphs - March 2018.
TABLE 1: VALUE OF UNITED STATES
CONSTRUCTION STARTS – MARCH 2018
(CONSTRUCTCONNECT)
% Change | % Change | % Change | ||||
Jan-MAR 18 | Jan-MAR 18 vs | MAR 18 vs | MAR 18 vs | |||
($ billions) | Jan-MAR 17 | MAR 17 | FEB 18 | |||
Hotel/Motel | 4.424 | -49.5% | -79.8% | -39.8% | ||
Retail | 3.932 | -25.8% | -8.9% | 68.4% | ||
Parking Garage | 0.432 | -40.3% | -68.3% | 149.3% | ||
Amusement | 1.812 | 7.1% | -11.7% | 4.8% | ||
Private Office | 6.213 | -44.1% | -63.8% | -74.8% | ||
Government Office | 2.022 | -25.0% | -53.7% | -30.2% | ||
Laboratory | 0.302 | -39.5% | 14.0% | 659.5% | ||
Warehouse | 3.017 | -45.6% | -62.2% | -26.2% | ||
Miscellaneous Commercial | 1.982 | -58.4% | -72.8% | 460.0% | ||
COMMERCIAL | 24.137 | -41.3% | -60.4% | -28.1% | ||
INDUSTRIAL (Manufacturing) | 2.741 | -66.3% | -81.0% | -53.8% | ||
Religious | 0.394 | -14.2% | 20.7% | 71.0% | ||
Hospital/Clinic | 3.258 | -30.4% | -78.6% | -61.2% | ||
Nursing/Assisted Living | 2.678 | 18.6% | -7.6% | -17.5% | ||
Library/Museum | 0.584 | -36.9% | -66.1% | 63.9% | ||
Police/Courthouse/Prison | 1.387 | -50.9% | -13.9% | 35.9% | ||
Military | 0.907 | 61.1% | 64.8% | -8.7% | ||
School/College | 13.884 | -10.0% | -5.5% | 70.8% | ||
Miscellaneous Government | 1.831 | -29.3% | -47.0% | 20.8% | ||
INSTITUTIONAL | 24.923 | -16.2% | -21.9% | 31.7% | ||
Miscellaneous Nonresidential | 1.513 | -2.5% | -6.4% | 35.4% | ||
NONRESIDENTIAL BUILDING | 53.315 | -33.8% | -48.2% | -6.3% | ||
Airport | 2.178 | -30.1% | -18.7% | 172.8% | ||
Road/Highway | 13.627 | 1.1% | 33.9% | 127.9% | ||
Bridge | 6.151 | 2.3% | -22.1% | 42.8% | ||
Dam/Marine | 0.973 | 33.5% | 14.2% | -6.7% | ||
Water/Sewage | 6.015 | -44.5% | -14.7% | 6.7% | ||
Miscellaneous Civil | 10.651 | 131.0% | 340.2% | 1547.7% | ||
HEAVY ENGINEERING | 39.596 | 2.1% | 48.2% | 164.1% | ||
TOTAL NONRESIDENTIAL | 92.910 | -22.1% | -18.9% | 46.1% |
Source: ConstructConnect Research Group and ConstructConnect.
Table: ConstructConnect.
TABLE 2: VALUE OF UNITED STATES
CONSTRUCTION STARTS
CONSTRUCTCONNECT INSIGHT VERSION – MARCH 2018
Arranged to match the alphabetical category drop-down menus in INSIGHT
% Change | % Change | % Change | ||||||
Jan-Mar 18 | Jan-Mar 18 vs | Mar 18 vs | Mar 18 vs | |||||
($ billions) | Jan-Mar 17 | Mar 17 | Feb 18 | |||||
Summary | ||||||||
CIVIL | 39.596 | 2.1% | 48.2% | 164.1% | ||||
NONRESIDENTIAL BUILDING | 53.315 | -33.8% | -48.2% | -6.3% | ||||
RESIDENTIAL | 61.879 | -17.6% | -24.4% | 14.2% | ||||
GRAND TOTAL | 154.790 | -20.4% | -21.0% | 32.2% | ||||
Verticals | ||||||||
Airport | 2.178 | -30.1% | -18.7% | 172.8% | ||||
All Other Civil | 7.413 | 317.5% | 804.4% | 1570.4% | ||||
Bridges | 6.151 | 2.3% | -22.1% | 42.8% | ||||
Dams / Canals / Marine Work | 0.973 | 33.5% | 14.2% | -6.7% | ||||
Power Infrastructure | 3.238 | 14.2% | 56.7% | 1472.3% | ||||
Roads | 13.627 | 1.1% | 33.9% | 127.9% | ||||
Water and Sewage Treatment | 6.015 | -44.5% | -14.7% | 6.7% | ||||
CIVIL | 39.596 | 2.1% | 48.2% | 164.1% | ||||
Offices (private) | 6.213 | -44.1% | -63.8% | -74.8% | ||||
Parking Garages | 0.432 | -40.3% | -68.3% | 149.3% | ||||
Transportation Terminals | 0.912 | 96.4% | 38.4% | 748.5% | ||||
Commercial (small subset) | 7.557 | -38.6% | -56.6% | -62.5% | ||||
Amusement | 1.812 | 7.1% | -11.7% | 4.8% | ||||
Libraries / Museums | 0.584 | -36.9% | -66.1% | 63.9% | ||||
Religious | 0.394 | -14.2% | 20.7% | 71.0% | ||||
Sports Arenas / Convention Centers | 1.070 | -75.1% | -84.9% | 318.0% | ||||
Community | 3.860 | -47.7% | -66.0% | 54.4% | ||||
College / University | 4.471 | -19.2% | -32.6% | 20.9% | ||||
Elementary / Pre School | 3.594 | -4.4% | -0.8% | 88.9% | ||||
Jr / Sr High School | 5.383 | -7.7% | 15.7% | 111.0% | ||||
Special / Vocational | 0.435 | 40.6% | 68.6% | 73.8% | ||||
Educational | 13.884 | -10.0% | -5.5% | 70.8% | ||||
Courthouses | 0.195 | -86.5% | -52.3% | -51.7% | ||||
Fire and Police Stations | 0.573 | 18.8% | -11.1% | 43.1% | ||||
Government Offices | 2.022 | -25.0% | -53.7% | -30.2% | ||||
Prisons | 0.619 | -30.8% | -2.1% | 92.8% | ||||
Government | 3.410 | -38.3% | -43.8% | -14.3% | ||||
Industrial Labs / Labs / School Labs | 0.302 | -39.5% | 14.0% | 659.5% | ||||
Manufacturing | 2.741 | -66.3% | -81.0% | -53.8% | ||||
Warehouses | 3.017 | -45.6% | -62.2% | -26.2% | ||||
Industrial | 6.060 | -57.3% | -70.2% | -32.7% | ||||
Hospitals / Clinics | 3.258 | -30.4% | -78.6% | -61.2% | ||||
Medical Misc. | 1.831 | -29.3% | -47.0% | 20.8% | ||||
Nursing Homes | 2.678 | 18.6% | -7.6% | -17.5% | ||||
Medical | 7.768 | -18.5% | -55.3% | -30.5% | ||||
Military | 0.907 | 61.1% | 64.8% | -8.7% | ||||
Hotels | 4.424 | -49.5% | -79.8% | -39.8% | ||||
Retail Misc. | 1.513 | -2.5% | -6.4% | 35.4% | ||||
Shopping | 3.932 | -25.8% | -8.9% | 68.4% | ||||
Retail | 9.870 | -36.8% | -56.1% | 5.4% | ||||
NONRESIDENTIAL BUILDING | 53.315 | -33.8% | -48.2% | -6.3% | ||||
Multi-Family | 16.427 | -48.2% | -62.5% | 1.6% | ||||
Single-Family | 45.452 | 4.7% | 4.3% | 18.2% | ||||
RESIDENTIAL | 61.879 | -17.6% | -24.4% | 14.2% | ||||
NONRESIDENTIAL | 92.910 | -22.1% | -18.9% | 46.1% | ||||
GRAND TOTAL | 154.790 | -20.4% | -21.0% | 32.2% |
Table 1 conforms to the type-of-structure ordering adopted by many firms and organizations in the industry. Specifically, it breaks nonresidential building into ICI work (i.e., industrial, commercial and institutional), since each has its own set of economic and demographic drivers. Table 2 presents an alternative, perhaps more user-friendly and intuitive type-of-structure ordering that matches how the data appears in ConstructConnect’s on-line product ‘Insight’.
Source: ConstructConnect.
Table: ConstructConnect.
TABLE 3: VALUE OF UNITED STATES
NATIONAL
CONSTRUCTION STARTS – MARCH 2018 – CONSTRUCTCONNECT
Billions of current $s, not seasonally adjusted (NSA)
Latest month actuals | Moving averages (placed in end month) | Year to Date. | |||||||||
3-months | 12-months | JAN-MAR | JAN-MAR | ||||||||
JAN 18 | FEB 18 | MAR 18 | JAN 18 | FEB 18 | MAR 18 | JAN 18 | FEB 18 | MAR 18 | 2017 | 2018 | |
Single Family | 13.520 | 14.633 | 17.298 | 14.154 | 13.699 | 15.151 | 16.726 | 16.772 | 16.833 | 43.403 | 45.452 |
month-over-month % change | 4.5% | 8.2% | 18.2% | -8.5% | -3.2% | 10.6% | 0.4% | 0.3% | 0.4% | ||
year-over-year % change | 6.0% | 4.0% | 4.3% | 5.7% | 3.8% | 4.7% | 7.2% | 7.5% | 7.0% | 4.9% | 4.7% |
Apartment | 7.114 | 4.619 | 4.694 | 7.072 | 5.780 | 5.476 | 9.360 | 8.958 | 8.306 | 31.720 | 16.427 |
month-over-month % change | 26.9% | -35.1% | 1.6% | -12.4% | -18.3% | -5.3% | -2.3% | -4.3% | -7.3% | ||
year-over-year % change | -27.0% | -51.1% | -62.5% | -10.6% | -33.4% | -48.2% | 22.9% | 16.1% | 1.1% | 58.5% | -48.2% |
TOTAL RESIDENTIAL | 20.635 | 19.253 | 21.992 | 21.227 | 19.478 | 20.626 | 26.086 | 25.730 | 25.138 | 75.123 | 61.879 |
month-over-month % change | 11.3% | -6.7% | 14.2% | -9.9% | -8.2% | 5.9% | -0.6% | -1.4% | -2.3% | ||
year-over-year % change | -8.3% | -18.2% | -24.4% | -0.3% | -11.0% | -17.6% | 12.3% | 10.4% | 5.0% | 22.3% | -17.6% |
Hotel/Motel | 2.028 | 1.496 | 0.900 | 1.712 | 1.562 | 1.475 | 2.406 | 2.307 | 2.009 | 8.754 | 4.424 |
month-over-month % change | 74.5% | -26.2% | -39.8% | -5.4% | -8.7% | -5.6% | 1.5% | -4.1% | -12.9% | ||
year-over-year % change | 26.9% | -44.4% | -79.8% | 10.2% | -17.5% | -49.5% | 41.6% | 25.1% | -3.9% | 123.8% | -49.5% |
Retail | 1.579 | 0.877 | 1.477 | 1.265 | 1.174 | 1.311 | 1.620 | 1.519 | 1.506 | 5.301 | 3.932 |
month-over-month % change | 47.9% | -44.5% | 68.4% | -5.9% | -7.2% | 11.6% | 0.0% | -6.3% | -0.8% | ||
year-over-year % change | -0.2% | -58.2% | -8.9% | -16.5% | -34.0% | -25.8% | -41.6% | -45.7% | -43.2% | -39.7% | -25.8% |
Parking Garages | 0.222 | 0.060 | 0.150 | 0.279 | 0.271 | 0.144 | 0.289 | 0.286 | 0.259 | 0.723 | 0.432 |
month-over-month % change | -58.3% | -72.9% | 149.3% | -24.7% | -2.7% | -46.9% | 1.8% | -0.9% | -9.4% | ||
year-over-year % change | 38.9% | -33.9% | -68.3% | 8.9% | 75.0% | -40.3% | -24.4% | -25.4% | -37.3% | 131.4% | -40.3% |
Amusement | 0.764 | 0.512 | 0.537 | 0.658 | 0.714 | 0.604 | 0.667 | 0.661 | 0.655 | 1.692 | 1.812 |
month-over-month % change | -11.7% | -33.0% | 4.8% | 4.2% | 8.4% | -15.3% | 3.4% | -0.9% | -0.9% | ||
year-over-year % change | 52.2% | -12.2% | -11.7% | 17.6% | 38.1% | 7.1% | 21.9% | 19.2% | 17.0% | 17.0% | 7.1% |
Office | 1.418 | 3.831 | 0.964 | 1.556 | 2.090 | 2.071 | 2.240 | 2.083 | 1.942 | 11.123 | 6.213 |
month-over-month % change | 39.0% | 170.2% | -74.8% | -1.0% | 34.3% | -0.9% | -4.7% | -7.0% | -6.8% | ||
year-over-year % change | -48.5% | -32.9% | -63.8% | -20.2% | -39.5% | -44.1% | -0.2% | -17.3% | -20.5% | 41.3% | -44.1% |
Governmental Offices | 0.555 | 0.864 | 0.603 | 0.560 | 0.631 | 0.674 | 0.844 | 0.878 | 0.819 | 2.698 | 2.022 |
month-over-month % change | 17.4% | 55.7% | -30.2% | -13.2% | 12.6% | 6.9% | -3.7% | 4.0% | -6.6% | ||
year-over-year % change | -40.9% | 89.7% | -53.7% | -44.7% | -32.3% | -25.0% | -22.5% | -16.4% | -21.9% | -16.2% | -25.0% |
Laboratories | 0.039 | 0.031 | 0.232 | 0.174 | 0.122 | 0.101 | 0.226 | 0.214 | 0.216 | 0.499 | 0.302 |
month-over-month % change | -86.8% | -21.8% | 659.5% | -16.4% | -30.1% | -17.4% | -2.9% | -5.4% | 1.1% | ||
year-over-year % change | -67.3% | -82.6% | 14.0% | 18.2% | -18.2% | -39.5% | -28.8% | -31.7% | 35.8% | -80.1% | -39.5% |
Warehouse | 0.907 | 1.215 | 0.896 | 1.113 | 1.069 | 1.006 | 1.682 | 1.640 | 1.517 | 5.550 | 3.017 |
month-over-month % change | -16.4% | 33.9% | -26.2% | -16.3% | -4.0% | -5.9% | -2.7% | -2.5% | -7.5% | ||
year-over-year % change | -37.9% | -29.4% | -62.2% | -13.1% | -24.1% | -45.6% | 31.3% | 21.8% | 4.3% | 92.3% | -45.6% |
Misc Commercial | 1.130 | 0.129 | 0.723 | 1.500 | 1.297 | 0.661 | 1.574 | 1.528 | 1.366 | 4.767 | 1.982 |
month-over-month % change | -57.1% | -88.6% | 460.0% | -16.1% | -13.6% | -49.0% | -1.5% | -2.9% | -10.6% | ||
year-over-year % change | -20.3% | -81.2% | -72.8% | 24.6% | 45.2% | -58.4% | 44.7% | 63.4% | 25.9% | 9.1% | -58.4% |
TOTAL COMMERCIAL | 8.640 | 9.015 | 6.482 | 8.817 | 8.929 | 8.046 | 11.547 | 11.115 | 10.291 | 41.107 | 24.137 |
month-over-month % change | -5.4% | 4.3% | -28.1% | -9.1% | 1.3% | -9.9% | -1.3% | -3.7% | -7.4% | ||
year-over-year % change | -18.0% | -36.5% | -60.4% | -7.0% | -20.1% | -41.3% | 1.1% | -5.3% | -13.5% | 16.4% | -41.3% |
TOTAL INDUSTRIAL (Manufacturing) | 0.728 | 1.377 | 0.636 | 0.576 | 0.852 | 0.914 | 2.689 | 2.732 | 2.506 | 8.133 | 2.741 |
month-over-month % change | 62.0% | 89.0% | -53.8% | -78.8% | 47.9% | 7.3% | -9.0% | 1.6% | -8.3% | ||
year-over-year % change | -81.4% | 60.9% | -81.0% | -72.6% | -59.6% | -66.3% | 37.0% | 44.8% | 22.6% | 113.3% | -66.3% |
Religious | 0.121 | 0.101 | 0.172 | 0.118 | 0.119 | 0.131 | 0.179 | 0.175 | 0.178 | 0.459 | 0.394 |
month-over-month % change | -11.1% | -16.5% | 71.0% | -19.0% | 0.7% | 10.2% | -2.4% | -1.9% | 1.4% | ||
year-over-year % change | -30.8% | -28.9% | 20.7% | -23.9% | -23.7% | -14.2% | 23.1% | 19.1% | 17.8% | 18.6% | -14.2% |
Hosptials/Clinics | 1.930 | 0.957 | 0.372 | 1.163 | 1.182 | 1.086 | 1.402 | 1.367 | 1.254 | 4.685 | 3.258 |
month-over-month % change | 192.7% | -50.4% | -61.2% | 44.3% | 1.7% | -8.1% | 2.1% | -2.5% | -8.3% | ||
year-over-year % change | 22.1% | -30.2% | -78.6% | -12.6% | -6.2% | -30.4% | -21.0% | -21.7% | -27.4% | -12.9% | -30.4% |
Nursing/Assisted Living | 1.254 | 0.781 | 0.644 | 1.048 | 0.935 | 0.893 | 1.036 | 1.012 | 1.008 | 2.258 | 2.678 |
month-over-month % change | 62.6% | -37.7% | -17.5% | 9.1% | -10.7% | -4.5% | 6.5% | -2.3% | -0.4% | ||
year-over-year % change | 155.4% | -27.0% | -7.6% | 43.0% | 17.8% | 18.6% | 32.6% | 26.7% | 24.8% | -1.8% | 18.6% |
Libraries/Museums | 0.336 | 0.094 | 0.154 | 0.212 | 0.196 | 0.195 | 0.290 | 0.292 | 0.267 | 0.926 | 0.584 |
month-over-month % change | 112.0% | -72.0% | 63.9% | 24.9% | -7.7% | -0.7% | -1.9% | 0.7% | -8.6% | ||
year-over-year % change | -16.7% | 36.7% | -66.1% | -35.6% | -39.2% | -36.9% | 0.6% | 3.1% | -6.5% | 30.4% | -36.9% |
Police/Courthouse/Prison | 0.741 | 0.274 | 0.373 | 0.552 | 0.513 | 0.462 | 0.688 | 0.586 | 0.581 | 2.827 | 1.387 |
month-over-month % change | 41.1% | -63.0% | 35.9% | 0.9% | -7.0% | -9.9% | -1.9% | -14.8% | -0.9% | ||
year-over-year % change | -17.9% | -81.6% | -13.9% | -8.8% | -46.1% | -50.9% | 24.1% | -10.3% | -8.6% | 137.0% | -50.9% |
Military | 0.270 | 0.333 | 0.304 | 0.343 | 0.279 | 0.302 | 0.398 | 0.419 | 0.429 | 0.563 | 0.907 |
month-over-month % change | 15.5% | 23.5% | -8.7% | -31.7% | -18.8% | 8.4% | -0.4% | 5.1% | 2.4% | ||
year-over-year % change | -7.0% | 277.0% | 64.8% | -3.5% | 70.4% | 61.1% | 4.7% | 13.0% | 16.8% | -32.9% | 61.1% |
Schools/Colleges | 4.401 | 3.502 | 5.980 | 3.676 | 3.692 | 4.628 | 5.653 | 5.635 | 5.605 | 15.434 | 13.884 |
month-over-month % change | 38.6% | -20.4% | 70.8% | -3.2% | 0.4% | 25.3% | -1.4% | -0.3% | -0.5% | ||
year-over-year % change | -18.2% | -5.9% | -5.5% | -23.9% | -22.9% | -10.0% | -5.0% | -5.0% | -5.6% | 8.1% | -10.0% |
Misc Government | 1.005 | 0.374 | 0.452 | 0.746 | 0.623 | 0.610 | 0.911 | 0.863 | 0.830 | 2.589 | 1.831 |
month-over-month % change | 105.4% | -62.8% | 20.8% | 12.8% | -16.5% | -2.0% | 2.0% | -5.3% | -3.9% | ||
year-over-year % change | 27.6% | -60.6% | -47.0% | 3.7% | -24.2% | -29.3% | 32.7% | 20.1% | 14.6% | 50.4% | -29.3% |
TOTAL INSTITUTIONAL | 10.056 | 6.416 | 8.451 | 7.858 | 7.540 | 8.308 | 10.557 | 10.349 | 10.151 | 29.740 | 24.923 |
month-over-month % change | 63.6% | -36.2% | 31.7% | 3.5% | -4.0% | 10.2% | 0.0% | -2.0% | -1.9% | ||
year-over-year % change | 0.5% | -27.9% | -21.9% | -13.2% | -18.6% | -16.2% | 0.0% | -2.8% | -4.6% | 10.9% | -16.2% |
Misc Non Residential | 0.538 | 0.414 | 0.561 | 0.494 | 0.454 | 0.504 | 0.635 | 0.631 | 0.628 | 1.552 | 1.513 |
month-over-month % change | 31.0% | -23.0% | 35.4% | -1.5% | -8.0% | 11.0% | 0.6% | -0.6% | -0.5% | ||
year-over-year % change | 9.2% | -10.1% | -6.4% | -17.1% | -14.0% | -2.5% | -11.1% | -10.4% | -8.7% | -20.7% | -2.5% |
TOTAL NONRES BUILDING | 19.963 | 17.221 | 16.130 | 17.745 | 17.774 | 17.772 | 25.427 | 24.827 | 23.575 | 80.533 | 53.315 |
month-over-month % change | 23.7% | -13.7% | -6.3% | -13.5% | 0.2% | 0.0% | -1.6% | -2.4% | -5.0% | ||
year-over-year % change | -20.0% | -29.5% | -48.2% | -16.4% | -23.0% | -33.8% | 3.1% | -0.6% | -6.7% | 18.6% | -33.8% |
Airports | 1.004 | 0.315 | 0.859 | 0.542 | 0.510 | 0.726 | 1.115 | 0.989 | 0.972 | 3.114 | 2.178 |
month-over-month % change | 378.3% | -68.6% | 172.8% | -14.5% | -6.0% | 42.5% | 6.1% | -11.3% | -1.7% | ||
year-over-year % change | 337.7% | -82.8% | -18.7% | 54.8% | -38.8% | -30.1% | 97.4% | 50.6% | 32.8% | 216.0% | -30.1% |
Roads/Highways | 3.931 | 2.957 | 6.739 | 2.999 | 3.104 | 4.542 | 4.421 | 4.297 | 4.439 | 13.472 | 13.627 |
month-over-month % change | 62.2% | -24.8% | 127.9% | 7.9% | 3.5% | 46.3% | -0.1% | -2.8% | 3.3% | ||
year-over-year % change | -1.5% | -33.6% | 33.9% | -13.4% | -23.0% | 1.1% | 4.5% | -1.4% | -0.8% | 23.6% | 1.1% |
Bridges | 1.880 | 1.760 | 2.512 | 1.580 | 1.754 | 2.050 | 1.740 | 1.784 | 1.725 | 6.014 | 6.151 |
month-over-month % change | 15.9% | -6.4% | 42.8% | 24.7% | 11.0% | 16.9% | 1.6% | 2.5% | -3.3% | ||
year-over-year % change | 20.8% | 42.7% | -22.1% | 29.8% | 30.4% | 2.3% | 41.4% | 40.6% | 22.6% | 65.4% | 2.3% |
Dams/Marine | 0.328 | 0.333 | 0.311 | 0.480 | 0.377 | 0.324 | 0.427 | 0.442 | 0.445 | 0.729 | 0.973 |
month-over-month % change | -29.9% | 1.5% | -6.7% | -14.8% | -21.4% | -14.0% | 0.4% | 3.6% | 0.7% | ||
year-over-year % change | 7.1% | 122.3% | 14.2% | 53.7% | 44.0% | 33.5% | 33.6% | 41.9% | 37.9% | 22.7% | 33.5% |
Water/Sewage | 2.273 | 1.811 | 1.932 | 1.924 | 1.932 | 2.005 | 2.351 | 2.292 | 2.264 | 10.846 | 6.015 |
month-over-month % change | 32.8% | -20.3% | 6.7% | 0.5% | 0.4% | 3.8% | -11.9% | -2.5% | -1.2% | ||
year-over-year % change | -62.5% | -28.0% | -14.7% | -45.5% | -49.1% | -44.5% | -18.1% | -22.0% | -24.3% | 99.8% | -44.5% |
Misc Civil | 2.316 | 0.477 | 7.858 | 2.673 | 1.128 | 3.550 | 2.278 | 2.147 | 2.653 | 4.610 | 10.651 |
month-over-month % change | 292.7% | -79.4% | 1547.7% | 7.9% | -57.8% | 214.9% | 6.0% | -5.7% | 23.6% | ||
year-over-year % change | 197.4% | -76.7% | 340.2% | 197.5% | -8.3% | 131.0% | 114.9% | 83.6% | 121.2% | 36.1% | 131.0% |
TOTAL ENGINEERING | 11.731 | 7.653 | 20.211 | 10.197 | 8.803 | 13.199 | 12.332 | 11.951 | 12.499 | 38.785 | 39.596 |
month-over-month % change | 67.0% | -34.8% | 164.1% | 5.8% | -13.7% | 49.9% | -0.8% | -3.1% | 4.6% | ||
year-over-year % change | -9.2% | -37.4% | 48.2% | 4.4% | -23.4% | 2.1% | 20.0% | 11.7% | 12.3% | 55.6% | 2.1% |
GRAND TOTAL | 52.329 | 44.128 | 58.333 | 49.168 | 46.056 | 51.597 | 63.845 | 62.508 | 61.212 | 194.441 | 154.790 |
month-over-month % change | 25.5% | -15.7% | 32.2% | -8.4% | -6.3% | 12.0% | -1.0% | -2.1% | -2.1% | ||
year-over-year % change | -13.3% | -26.7% | -21.0% | -6.0% | -18.4% | -20.4% | 9.8% | 5.9% | 1.4% | 26.1% | -20.4% |
NONRES BLDG + ENGINEERING | 31.695 | 24.875 | 36.341 | 27.942 | 26.578 | 30.970 | 37.759 | 36.778 | 36.074 | 119.317 | 92.910 |
month-over-month % change | 36.8% | -21.5% | 46.1% | -7.3% | -4.9% | 16.5% | -1.3% | -2.6% | -1.9% | ||
year-over-year % change | -16.3% | -32.1% | -18.9% | -9.9% | -23.1% | -22.1% | 8.1% | 3.1% | -0.9% | 28.5% | -22.1% |
Data Source and Table: ConstructConnect.
TABLE 4: U.S. YEAR-TO-DATE REGIONAL STARTS
NONRESIDENTIAL CONSTRUCTION* — CONSTRUCTCONNECT
Jan-MAR 2017 | Jan-MAR 2018 | % Change | |||
