| Roads / Highways Construction in Deerfield Beach, Florida | Deerfield Beach, Florida | GC Bidding | 01/31/2024 | 02/24/2023 | Site work, paving and outdoor lighting for a civil project in Deerfield Beach, Florida.  Completed plans call for site work for a road / highway; for outdoor lighting for a road / highway; for paving for a road / highway; and water / sewer project. | Roads / Highways | 10/1/2024 | $788,051,941.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Water / Sewer Construction in Tampa, Florida | Tampa, Florida | GC Bidding | 12/15/2023 | 10/23/2023 | Site work for a water / sewer project in Tampa, Florida.  Completed plans call for site work for a water / sewer project. | Water / Sewer | 04/15/2024 | $671,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Water / Sewer Construction in Seffner, Florida | Seffner, Florida | GC Bidding | 12/15/2023 | 09/29/2023 | Site work for a water / sewer project in Seffner, Florida.  Completed plans call for site work for a water / sewer project. | Water / Sewer | 08/15/2024 | $671,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Transportation Terminals Construction in Miami, Florida | Miami, Florida | GC Bidding | 11/22/2023 | 11/2/2023 | Site work and new construction of a transportation facility in Miami, Florida.  Completed plans call for the construction of a 218,600-square-foot transportation facility; and for site work for a transportation facility. | Transportation Terminals | 02/1/2024 | $217,071,863.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Educational Construction in Okeechobee, Florida | Okeechobee, Florida | GC Bidding | 12/5/2023 | 10/31/2023 | Site work and new construction of an educational facility in Okeechobee, Florida.  Completed plans call for the construction of a 230,000-square-foot educational facility; and for site work for a educational facility. | Educational | 02/17/2024 | $92,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Roads / Highways Construction in Fort Lauderdale, Florida | Fort Lauderdale, Florida | GC Bidding | 11/20/2023 | 11/1/2023 | Site work and paving for a road / highway in Fort Lauderdale, Florida.  Completed plans call for site work for a road / highway; and for paving for a road / highway. | Roads / Highways | 01/19/2024 | $41,495,015.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Transportation Terminals Construction in Daytona Beach, Florida | Daytona Beach, Florida | GC Bidding | 12/14/2023 | 11/2/2023 | Demolition, site work, new construction and addition to a transportation facility in Daytona Beach, Florida.  Completed plans call for the addition of a transportation facility; for the demolition of a transportation facility; for the construction of a transportation facility; and for site work for a transportation facility. | Transportation Terminals | 04/15/2024 | $40,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Water / Sewer Construction in Opa-locka, Florida | Opa-locka, Florida | GC Bidding | 12/5/2023 | 11/2/2023 | Site work and new construction of a water / sewer project in Opa Locka, Florida.  Completed plans call for site work for a water / sewer project; and for the construction of a water / sewer project. | Water / Sewer | 02/5/2024 | $27,278,398.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Educational Construction in Orange City, Florida | Orange City, Florida | GC Bidding | 12/1/2023 | 10/25/2023 | Demolition, site work, new construction, renovation and addition to a mixed-use development in Orange City, Florida.  Completed plans call for the addition of a 32,000-square-foot educational facility; for the demolition of a 28,000-square-foot educational facility; for the renovation of a 19,000-square-foot educational facility; for site work for a educational facility; for the construction of a 15,500-square-foot educational facility; and 7,700-square-foot office development. | Educational | 05/13/2025 | $21,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  | 
                
                
                
                
                    | Retail Construction in Naples, Florida | Naples, Florida | GC Bidding | 12/1/2023 | 10/23/2023 | Demolition, site work, paving and new construction of a retail development in Naples, Florida.  Completed plans call for the construction of a 51,908-square-foot, one-story above grade retail development; and for the demolition of a one-story above grade retail development. | Retail | 01/2/2024 | $20,000,000.00 | 
        
            |  | Owner: | Developer: | Architect: | Engineer: | Builder: |  
            | Name: | Steve Smith | Steve Smith | Steve Smith | Steve Smith | Steve Smith |  
            | Company: | Construction Pros | Construction Pros | Construction Pros | Construction Pros | Construction Pros |  
            | Email | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com | info@ccpros.com |  
            | Phone | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 | 555-555-5555 |  |  |